Publisher portfolio
Ukraine-Territorial-MCP
Explore the MCP servers published by Ukraine-Territorial-MCP, with independent connection checks, performance measurements, and setup instructions for each project.
- Listed servers
- 32
Active projects in this portfolio. Deleted and deprecated registry rows are excluded.
- Sampled servers
- 32
Active servers with a recorded connection probe
- Latest probe connected
- 32
Latest stored probe connected. This is not a live guarantee.
- Repositories
- 2
Distinct source repositories linked by the active listings
Portfolio overview
MCP servers
Compare connection status and measurements. Open a server for its tools, check results, and client configuration.
| Server / capability | Last probe | Median latency | Checks passed | Last checked |
|---|---|---|---|---|
Ukraine Schools MCP Ukrainian schools, community search and education budgets. Sources: EDBO, KATOTTG, Open Budget. | Responded | 224 ms | 12 / 22 | |
Ukraine Territorial MCP Explore Ukraine's KATOTTG territories, administrative hierarchy, and local government councils. | Responded | 226 ms | 12 / 22 | |
io.github.Ukraine-Territorial-MCP/ua44060010010012753 Луганськ territorial MCP, Ukraine. KATOTTG UA44060010010012753. Administrative hierarchy. | Responded | 164 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua35040210010019355 Кропивницький territorial MCP, Ukraine. KATOTTG UA35040210010019355. Administrative hierarchy. | Responded | 188 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua46060250010015970 Львів territorial MCP, Ukraine. KATOTTG UA46060250010015970. Administrative hierarchy. | Responded | 209 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua56060470010041018 Рівне territorial MCP, Ukraine. KATOTTG UA56060470010041018. Administrative hierarchy. | Responded | 152 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua65100150010064384 Херсон territorial MCP, Ukraine. KATOTTG UA65100150010064384. Administrative hierarchy. | Responded | 184 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua85000000000065278 Севастополь territorial MCP, Ukraine. KATOTTG UA85000000000065278. Administrative hierarchy. | Responded | 178 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua18040190010057814 Житомир territorial MCP, Ukraine. KATOTTG UA18040190010057814. Administrative hierarchy. | Responded | 341 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua63120270010096107 Харків territorial MCP, Ukraine. KATOTTG UA63120270010096107. Administrative hierarchy. | Responded | 200 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua14080030010048113 Донецьк territorial MCP, Ukraine. KATOTTG UA14080030010048113. Administrative hierarchy. | Responded | 822 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua12020010010037010 Дніпро territorial MCP, Ukraine. KATOTTG UA12020010010037010. Administrative hierarchy. | Responded | 173 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua71080490010015879 Черкаси territorial MCP, Ukraine. KATOTTG UA71080490010015879. Administrative hierarchy. | Responded | 305 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua73060610010033137 Чернівці territorial MCP, Ukraine. KATOTTG UA73060610010033137. Administrative hierarchy. | Responded | 162 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua74100390010054825 Chernihiv city MCP, Ukraine. KATOTTG UA74100390010054825. Territorial data and hierarchy. | Responded | 204 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua80000000000093317 Київ territorial MCP, Ukraine. KATOTTG UA80000000000093317. Administrative hierarchy. | Responded | 163 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua05020030010063857 Вінниця territorial MCP, Ukraine. KATOTTG UA05020030010063857. Administrative hierarchy. | Responded | 270 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua07080170010083384 Луцьк territorial MCP, Ukraine. KATOTTG UA07080170010083384. Administrative hierarchy. | Responded | 246 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua01160330010074014 Сімферополь territorial MCP, Ukraine. KATOTTG UA01160330010074014. Administrative hierarchy. | Responded | 147 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua21100230010016545 Ужгород territorial MCP, Ukraine. KATOTTG UA21100230010016545. Administrative hierarchy. | Responded | 955 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua23060070010069526 Запоріжжя territorial MCP, Ukraine. KATOTTG UA23060070010069526. Administrative hierarchy. | Responded | 228 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua26040190010045761 Івано-Франківськ territorial MCP, Ukraine. KATOTTG UA26040190010045761. Administrative hierarchy. | Responded | 242 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua48060150010035747 Миколаїв territorial MCP, Ukraine. KATOTTG UA48060150010035747. Administrative hierarchy. | Responded | 153 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua51100270010076757 Одеса territorial MCP, Ukraine. KATOTTG UA51100270010076757. Administrative hierarchy. | Responded | 160 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua53080370010073240 Полтава territorial MCP, Ukraine. KATOTTG UA53080370010073240. Administrative hierarchy. | Responded | 157 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua59080270010036634 Суми territorial MCP, Ukraine. KATOTTG UA59080270010036634. Administrative hierarchy. | Responded | 152 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua61040490010069060 Тернопіль territorial MCP, Ukraine. KATOTTG UA61040490010069060. Administrative hierarchy. | Responded | 357 ms | 10 / 22 | |
io.github.Ukraine-Territorial-MCP/ua68040470010096613 Хмельницький territorial MCP, Ukraine. KATOTTG UA68040470010096613. Administrative hierarchy. | Responded | 172 ms | 10 / 22 | |
Court Decisions Ukraine MCP Experimental read-only MCP over metadata of Ukrainian court decisions (DSA/EDRSR open data). | Responded | 121 ms | 10 / 22 | |
Eurostat Statistics MCP Experimental MCP providing read-only population statistics from Eurostat. | Responded | 317 ms | 10 / 22 | |
Finland Statistics MCP Experimental MCP exploring Statistics Finland PxWeb statistical datasets. | Responded | 141 ms | 10 / 22 | |
Poland Statistics MCP Experimental MCP exploring Polish administrative units and BDL statistics. | Responded | 149 ms | 10 / 22 |
Company & identity
About Ukraine-Territorial-MCP
Ukraine-Territorial-MCP publishes MCP servers under the io.github.Ukraine-Territorial-MCP namespace. This namespace is associated with a GitHub login in the MCP Registry.
Namespace verification connects the publisher to its registry identity. It does not certify the security of individual servers.