Industry and function
Industry is the subject. Function is the kind of call. Open one, then add the other on the directory.
Industry
| Real Estate & Property Property, housing, and land records. | 438 |
| Finance & Crypto Markets, banking, crypto, and payments businesses. | 4,622 |
| Healthcare Clinical, medical, and health data. | 377 |
| Legal Law, contracts, and compliance. | 929 |
| Government Public sector and civic data. | 529 |
| Education Schools, courses, and learning. | 241 |
| Travel Flights, hotels, and trips. | 627 |
| E-commerce Stores, catalogs, and checkout. | 580 |
| Marketing & Sales CRM, ads, and leads. | 1,465 |
| Media Video, audio, images, and news. | 2,567 |
| Security Vulnerabilities, identity, and secrets. | 93 |
| Developer Tools Source control, CI, and infrastructure APIs. | 18,171 |
| Data & Analytics Warehouses, metrics, and datasets. | 1,102 |
| Productivity Docs, calendars, tasks, and notes. | 1,549 |
| Other No industry keyword matched. | 7,383 |
Function
| Payments & trading Move money or read a market. | 4,034 |
| Browser & web scraping Browse, crawl, or scrape pages. | 440 |
| Database Query a database or warehouse. | 377 |
| Monitoring & observability Logs, metrics, traces, and uptime. | 324 |
| Communication & messaging Chat, email, and SMS. | 1,424 |
| File & docs Files, documents, and spreadsheets. | 1,587 |
| Code & DevOps Repos, builds, and deploys. | 17,922 |
| Automation & workflows Workflow runners and webhooks. | 396 |
| AI / LLM tooling Models, embeddings, and agents. | 2,172 |
| Knowledge & memory Memory stores and reference knowledge. | 976 |
| Data access / search Look up or search an external dataset. | 5,788 |
| Other No function keyword matched. | 5,233 |