Remote MCP servers
Find a server for your workflow, with connection evidence you can inspect.
18127 servers
| Server / capability | Last probe | Median latency | Checks passed | Last checked |
|---|---|---|---|---|
Neoenergia (Elektro): Download Neoenergia (Elektro): Download, official-source lookup. Platform-hosted, pay per query with prepaid | Responded | 362 ms | 14 / 22 | |
Regularidade de Transportadora ANTT Check the standing of a carrier licensed by Brazil's ANTT for road freight transport, by CPF, CNPJ, | Responded | 362 ms | 14 / 22 | |
ToolRouter The OpenRouter for tools. One MCP connection gives any AI agent 254 hosted tools, pay per call. | Outdated check | 362 ms | 14 / 22 | |
Processos Judiciais (Agrupada) Grouped lookup of a person's or company's lawsuits from the CPF or CNPJ, with a summary view by cour | Responded | 363 ms | 14 / 22 | |
Prefeitura SP Sumaré: NFS-e (Nota Fiscal Eletrônica de Serviços) Prefeitura SP Sumaré: NFS-e (Nota Fiscal Eletrônica de Serviços), official-source lookup. Platform-h | Responded | 363 ms | 14 / 22 | |
Prefeitura SP Mogi das Cruzes: Certidão Negativa de Débitos Prefeitura SP Mogi das Cruzes: Clearance Certificate (Debts), official-source lookup. Platform-hoste | Responded | 363 ms | 14 / 22 | |
Prefeitura SP Araçariguama: NFS-e (Nota Fiscal Eletrônica de Serviços) Prefeitura SP Araçariguama: NFS-e (Nota Fiscal Eletrônica de Serviços), official-source lookup. Plat | Responded | 363 ms | 14 / 22 | |
Prefeitura RS Três Coroas: Certidão Negativa de Débitos Prefeitura RS Três Coroas: Clearance Certificate (Debts), official-source lookup. Platform-hosted, p | Responded | 363 ms | 14 / 22 | |
Prefeitura GO Aparecida de Goiânia: Certidão Negativa de Débitos Prefeitura GO Aparecida de Goiânia: Clearance Certificate (Debts), official-source lookup. Platform- | Responded | 363 ms | 14 / 22 | |
Portal da Transparência: Cadastro Nacional de Empresas Punidas (CNEP) Portal da Transparência: Cadastro Nacional de Empresas Punidas (CNEP), official-source lookup. Platf | Responded | 363 ms | 14 / 22 | |
CPFL: Download CPFL: Download, official-source lookup. Platform-hosted, pay per query with prepaid credit. | Responded | 363 ms | 14 / 22 | |
io.github.shapeweld/shapeweld Free 3D conversion (FBX, GLB, OBJ, STL, PLY, DAE, USDZ, 3MF) as a remote MCP server. No account. | Responded | 363 ms | 14 / 22 | |
Tribunal TJGO: Nada Consta Tribunal TJGO: Clearance Certificate, official-source lookup. Platform-hosted, pay per query with pr | Responded | 364 ms | 14 / 22 | |
SEFAZ RJ: NFC-e Completa SEFAZ RJ: NFC-e Completa, official-source lookup. Platform-hosted, pay per query with prepaid credit | Responded | 364 ms | 14 / 22 | |
Prefeitura SP São Paulo: Multas (Antiga) Prefeitura SP São Paulo: Multas (Antiga), official-source lookup. Platform-hosted, pay per query wit | Responded | 364 ms | 14 / 22 | |
Prefeitura SP Guarulhos: Certidão Negativa de Débitos Mobiliários Prefeitura SP Guarulhos: Clearance Certificate (Debts) Mobiliários, official-source lookup. Platform | Responded | 364 ms | 14 / 22 | |
Prefeitura RN Natal: Certidão Negativa de Débitos Prefeitura RN Natal: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay per | Responded | 364 ms | 14 / 22 | |
Prefeitura MS Campo Grande: NFS-e (Nota Fiscal Eletrônica de Serviços) Prefeitura MS Campo Grande: NFS-e (Nota Fiscal Eletrônica de Serviços), official-source lookup. Plat | Responded | 364 ms | 14 / 22 | |
Prefeitura MG Luz: Certidão Negativa de Débitos Prefeitura MG Luz: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay per q | Responded | 364 ms | 14 / 22 | |
Prefeitura CE Fortaleza: Certidão Negativa de Débitos Prefeitura CE Fortaleza: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay | Responded | 364 ms | 14 / 22 | |
DETRAN RS: Veículo DETRAN RS: Vehicle, official-source lookup. Platform-hosted, pay per query with prepaid credit. | Responded | 364 ms | 14 / 22 | |
Cadastro PF Básico Basic registration data for an individual from a CPF: name, registration status, and date of birth. | Responded | 364 ms | 14 / 22 | |
Cemig: Download de Contas Cemig: Bill Download, official-source lookup. Platform-hosted, pay per query with prepaid credit. | Responded | 364 ms | 14 / 22 | |
Compliance de Apostas Checks a person's compliance indicators for the betting sector from the CPF. Platform-hosted, no cre | Responded | 364 ms | 14 / 22 |
Automated measurements. Not a rating. Unmeasured checks are not failures. How to read the evidence