Remote MCP servers
Find a server for your workflow, with connection evidence you can inspect.
18127 servers
| Server / capability | Last probe | Median latency | Checks passed | Last checked |
|---|---|---|---|---|
Prefeitura PE Recife: NFS-e (Nota Fiscal Eletrônica de Serviços) Prefeitura PE Recife: NFS-e (Nota Fiscal Eletrônica de Serviços), official-source lookup. Platform-h | Responded | 360 ms | 14 / 22 | |
Prefeitura MG Belo Horizonte: Certidão Negativa de Débitos (IPTU) Prefeitura MG Belo Horizonte: Clearance Certificate (Debts) (IPTU), official-source lookup. Platform | Responded | 360 ms | 14 / 22 | |
Prefeitura GO Catalão: Certidão Negativa de Débitos Prefeitura GO Catalão: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay p | Responded | 360 ms | 14 / 22 | |
Prefeitura CE Caucaia: Certidão Negativa de Débitos Prefeitura CE Caucaia: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay p | Responded | 360 ms | 14 / 22 | |
Prefeitura AP Macapá: Certidão Negativa de Débitos Prefeitura AP Macapá: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay pe | Responded | 360 ms | 14 / 22 | |
DER SP: Multas e Recursos DER SP: Multas e Recursos, official-source lookup. Platform-hosted, pay per query with prepaid credi | Responded | 360 ms | 14 / 22 | |
Prefeitura MG Contagem: Certidão Negativa de Débitos Prefeitura MG Contagem: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay | Responded | 361 ms | 14 / 22 | |
Prefeitura GO Itumbiara: Certidão Negativa de Débitos Prefeitura GO Itumbiara: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay | Responded | 361 ms | 14 / 22 | |
Prefeitura BA Juazeiro: Certidão Negativa de Débitos Prefeitura BA Juazeiro: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay | Responded | 361 ms | 14 / 22 | |
INPI: Marcas INPI: Marcas, official-source lookup. Platform-hosted, pay per query with prepaid credit. | Responded | 361 ms | 14 / 22 | |
Databricks Your Databricks Lakehouse in natural language: run SQL on your SQL warehouses, track long-running qu | Responded | 361 ms | 14 / 22 | |
Score de Crédito Credit score and risk analysis of a person or company. Platform-hosted, no credentials, pay per quer | Responded | 361 ms | 14 / 22 | |
SINTEGRA: RJ SINTEGRA: RJ, official-source lookup. Platform-hosted, pay per query with prepaid credit. | Responded | 362 ms | 14 / 22 | |
Prefeitura MG Betim: Certidão Negativa de Débitos Prefeitura MG Betim: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay per | Responded | 362 ms | 14 / 22 | |
Prefeitura GO Goiânia: Certidão Negativa de Débitos Prefeitura GO Goiânia: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay p | Responded | 362 ms | 14 / 22 | |
Prefeitura GO Anápolis: Certidão Negativa de Débitos Prefeitura GO Anápolis: Clearance Certificate (Debts), official-source lookup. Platform-hosted, pay | Responded | 362 ms | 14 / 22 | |
Prefeitura BA Salvador: NFS-e (Nota Fiscal Eletrônica de Serviços) Prefeitura BA Salvador: NFS-e (Nota Fiscal Eletrônica de Serviços), official-source lookup. Platform | Responded | 362 ms | 14 / 22 | |
DETRAN AL: Licenciamento DETRAN AL: Vehicle Licensing, official-source lookup. Platform-hosted, pay per query with prepaid cr | Responded | 362 ms | 14 / 22 | |
Neoenergia (Elektro): Download Neoenergia (Elektro): Download, official-source lookup. Platform-hosted, pay per query with prepaid | Responded | 362 ms | 14 / 22 | |
Regularidade de Transportadora ANTT Check the standing of a carrier licensed by Brazil's ANTT for road freight transport, by CPF, CNPJ, | Responded | 362 ms | 14 / 22 | |
ToolRouter The OpenRouter for tools. One MCP connection gives any AI agent 254 hosted tools, pay per call. | Outdated check | 362 ms | 14 / 22 | |
Processos Judiciais (Agrupada) Grouped lookup of a person's or company's lawsuits from the CPF or CNPJ, with a summary view by cour | Responded | 363 ms | 14 / 22 | |
Prefeitura SP Sumaré: NFS-e (Nota Fiscal Eletrônica de Serviços) Prefeitura SP Sumaré: NFS-e (Nota Fiscal Eletrônica de Serviços), official-source lookup. Platform-h | Responded | 363 ms | 14 / 22 | |
Prefeitura SP Mogi das Cruzes: Certidão Negativa de Débitos Prefeitura SP Mogi das Cruzes: Clearance Certificate (Debts), official-source lookup. Platform-hoste | Responded | 363 ms | 14 / 22 |
Automated measurements. Not a rating. Unmeasured checks are not failures. How to read the evidence