Remote MCP servers
Find a server for your workflow, with connection evidence you can inspect.
1801 servers
| Server / capability | Last probe | Median latency | Checks passed | Last checked |
|---|---|---|---|---|
com.ruzora/ruzora Pre-vetted senior LATAM engineers for US startups: hiring leads, open roles, applications. | Outdated check | 382 ms | 13 / 22 | |
io.github.edelgad3/ai-visibility-scanner Scan websites for AI visibility and marketing health with interactive dashboard. | Outdated check | 383 ms | 13 / 22 | |
RD Station RD Station Marketing, contacts/leads (get, upsert, funnel), conversion events and webhooks via the o | Outdated check | 384 ms | 13 / 22 | |
Estroni Storefront UCP agentic-commerce proxy for Estroni: merino & low-tox women's activewear catalogue. | Outdated check | 386 ms | 13 / 22 | |
Surfaced: Shopify AI Shopping Readiness Check any Shopify store's readiness for ChatGPT & AI shopping agents. Free, no API key, 8 languages. | Outdated check | 390 ms | 13 / 22 | |
Blck Alpaca Agentic Audit & Knowledge Base Audit a website for AI-agent readiness and GEO. Knowledge base on SEO, GEO and AI agents (de/en/sk). | Responded | 420 ms | 13 / 22 | |
CRM Your own CRM, fully customizable and agent-driven. Start with contacts, companies and a sales pipeli | Outdated check | 430 ms | 13 / 22 | |
Primessio Primessio (PL/DE/EN): AI implementation, software and marketing knowledge. Read-only. | Outdated check | 432 ms | 13 / 22 | |
Taseli AI campaigner for Google, Meta and TikTok ads, with memory, a plan and owner-approved changes. | Outdated check | 448 ms | 13 / 22 | |
Agency Capacity Capacity benchmarks, capacity math and Portable Delivery Intelligence for marketing agencies. | Outdated check | 467 ms | 13 / 22 | |
Revunda: app review complaints Top complaint themes in 1-star reviews of 531 App Store, Google Play and Shopify apps. Read-only. | Outdated check | 487 ms | 13 / 22 | |
ai.creationloop/creationloop CreationLoop is your Marketing Agent. Read the overview, offer, and FAQ; apply as a design partner. | Outdated check | 491 ms | 13 / 22 | |
NEVINI Wines Search the wines of NEVINI, a Dutch wine importer, and build Shopify carts with a checkout link. | Outdated check | 493 ms | 13 / 22 | |
BayDeep — E-commerce MCP Gateway E-commerce MCP gateway: live product deals, attributed buy links, order tracking, flights. | Outdated check | 496 ms | 13 / 22 | |
OPX Buyer-side machine commerce: choose where to spend using recent paid x402 provider evidence. | Outdated check | 510 ms | 13 / 22 | |
RWA Leads Scored real-world-asset and tokenization signals, Swiss-first, with source-cited briefs. | Outdated check | 517 ms | 13 / 22 | |
Lead Enrichment API Curated EU AI/Sec/DevTools/Fintech B2B leads, Claude-scored. MCP+x402. Free 250/mo. | Outdated check | 527 ms | 13 / 22 | |
io.github.wilmendezofficial/postari Email marketing y transaccional AI-native: campañas, correos 1-a-1, contactos, flujos y métricas. | Responded | 529 ms | 13 / 22 | |
Grokzilla micro pay 32 x402 pay-per-call tools: SEO, agent audits, JSON/text utils, OSINT. USDC on Base; $1=300 calls | Responded | 535 ms | 13 / 22 | |
Build My Digital website scanner Scans any public website for SEO, AI search, trust, conversion and speed, and lists our prices. | Outdated check | 535 ms | 13 / 22 | |
consulting.sequel/agent-tools Sequel, leading Italian digital media consultancy: request a quote, site check, SEO/GEO insights. | Outdated check | 537 ms | 13 / 22 | |
com.measuretechpro/agent-door The full CRM for contractors, asked directly: crew pricing, knowledge base, forum, roadmap. | Outdated check | 556 ms | 13 / 22 | |
Apostle — AI Men's Skincare Commerce Search, compare, and buy Apostle men's skincare: tinted moisturizer, face wash, and sets. | Responded | 570 ms | 13 / 22 | |
Rahul D Sarker: Marketing & RevOps Tools 116 marketing, RevOps and SaaS calculators with benchmarks, guided reviews, content search, booking. | Outdated check | 582 ms | 13 / 22 |
Automated measurements. Not a rating. Unmeasured checks are not failures. How to read the evidence